Driving a great bargain.
Click to enlarge
JAGUAR X-Type 2.0d Sport
- Year/Reg:
- 2006 (06)
- Mileage:
- 174,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 174,000 miles, Metallic Silver, 2 Owners. Full Service History, Immobiliser, Metallic paintwork, Multi function steering wheel, Park distance control, ABS, Air conditioning, Alloy wheels, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, PAS, Partial leather seat trim, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control, Height adjustable drivers seat, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Space saver spare wheel. Insurance Group:14, Part Exchange Clearance with FULL service history. £3,500
- 201111382347145
- 2006
- 06
- 5N9QkzHXe6s=
- £3,500
- 700
- 174,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 14 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.1 mpg |
| Fuel consumption (combined) | 50.3 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 128 bhp |
| Engine torque | 244 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2025 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 523 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1502 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke perforated leather multifunction sports steering wheel | Black mesh grille |
| Adjustable head restraints | Black window surrounds |
| Auto climate control | Body colour bumpers |
| Chrome speaker surrounds | Body colour door handles |
| Diesel Parking heater | Body colour grille surround and rear signature blade |
| Dual illuminated vanity mirrors on sun visors | Body coloured bumper blades |
| Front cupholders x 2 | Electric front + rear windows - anti trap + one touch |
| Front door storage bins | Electrically adjustable and heated door mirrors |
| Fully trimmed boot | Front fog lights |
| Lockable/illuminated glovebox | Heated rear window with timer |
| Pollen filter | Heated washer nozzles |
| Rear armrest with 2 cupholders | High level brake light |
| Rear storage bins | Rear spoiler |
| Sports perforated leather gearknob | Side protection mouldings |
| Steering column manually adjustable for tilt/rake | Manual headlight levelling |
| Storage pockets in backrests of front seats | Solid paint |
| Twin rear headrests | 7"x17" Andros alloy wheels |
| Electric cloth/leather 4way driver/2way front passenger adjustable sport seats | Space saver spare wheel |
| Jaguar Alpine sound system with 6 speakers | |
| Single CD player | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Centre console with grey/black metallic finish | |
| Piano black veneer |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Seat occupancy sensor |
| Traction control |
| Doors auto-locked on driveaway |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,675
-
£3,975
-
£4,475
-
£4,475
-
£4,500
-
£2,475
- Tel
- Tel01484 43000107775 422179
- Emailsales@spccars.co.uk
- Address
-
47a Colne Road
Huddersfield
West Yorkshire
HD1 3AY
















